Profiles of Green Remediation
State-of-the-art technologies, novel field methods, and "tried and true" design and engineering techniques can be combined to address the core elements of green remediation. Best management practices are in place under a range of cleanup programs including Superfund, RCRA, federal facility, brownfield, and state voluntary actions. Explore details about the site-specific profiles available below.
Suggest a new profile
demonstrating how green remediation strategies reduced the footprint of a cleanup project in your area.
| Site Name | State | Core Elements | |||||
|---|---|---|---|---|---|---|---|
| (Click on any of these site names to learn the details) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Aerojet-General Corporation | CA | ||||||
| Altus Air Force Base | OK | ||||||
| Apache Nitrogen Products, Inc. | AZ | ||||||
| Barksdale AF Base | LA | ||||||
| BP Casper | WY | ||||||
| BP Paulsboro | NJ | ||||||
| Busy Bee's Laundry | CO | ||||||
| California Gulch *Updated* | CO | ||||||
| Crozet Orchard | VA | ||||||
| De Sale Restoration Area | PA | ||||||
| Delfasco Forge | TX | ||||||
| Elizabeth Mine *New* | VT | ||||||
| Former Carswell Air Force Base | TX | ||||||
| Former Ferdula Landfill | NY | ||||||
| Former Nebraska Ordnance Plant | NE | ||||||
| Former St. Croix Alumina Plant | VI | ||||||
| Fort Carson | CO | ||||||
| Frontier Fertilizer Superfund Site | CA | ||||||
| Grove Landfill | TX | ||||||
| Havertown PCP Site | PA | ||||||
| Lawrence Aviation Industries | NY | ||||||
| Massachusetts Military Reservation | MA | ||||||
| NASA Jet Propulsion Laboratory *Updated* | CA | ||||||
| Old Base Landfill | MD | ||||||
| Operating Industries, Inc. Landfill | CA | ||||||
| Paducah Gaseous Diffusion Plant | KY | ||||||
| Pemaco Site | CA | ||||||
| Re-Solve, Inc. | MA | ||||||
| Umatilla Army Depot | OR | ||||||
| Upper Arkansas River | CO |
|
|
||||









