<?xml version="1.0"?>
<?xml-stylesheet href="https://clu-in.org/rss/rss.xsl" type="text/xsl" ?>
<?xml-stylesheet href="https://clu-in.org/rss/rss.css" type="text/css" ?>
<rss version="2.0">
	<channel>
		<title>Contaminated Site Clean-Up Information (CLU-IN)</title>
		<link>https://clu-in.org</link>
		<description>The Hazardous Waste Clean-Up Information (CLU-IN) Web Site provides information about innovative treatment and site characterization technologies to the hazardous waste remediation community. It describes programs, organizations, publications, and other tools for federal and state personnel, consulting engineers, technology developers and vendors, remediation contractors, researchers, community groups, and individual citizens. The site was developed by the U.S. Environmental Protection Agency (EPA) but is intended as a forum for all waste remediation stakeholders. For a complete list of RSS feeds available on CLU-IN, please visit https://clu-in.org/rss/about/ .</description>
		<language>en-us</language>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Fri, 26 Jun 2026 22:00:00 GMT</lastBuildDate>
	 
	<item>
		<title>Federal Contract Opportunities (FedBizOpps) Update for June 15-21</title>
		<link>https://clu-in.org/fedbizopps/</link>
				<guid isPermaLink="false">https://clu-in.org/fedbizopps/</guid>
		
		<description>
			The latest Federal Contract Opportunities update has been posted to the CLU-IN web site. It contains summaries of procurement and contract award notices issued between June 15-21 that pertain to hazardous waste, solid waste, underground storage tank remediation, and other environmental topics.		
		</description>

		<pubDate>Sun, 21 Jun 2026 04:00:00 GMT</pubDate>
	</item>
            
	<item>
		<title>Technology Innovation News Survey for May 1-15, 2026</title>
		<link>https://clu-in.org/products/tins/?issue=347</link>
		<guid isPermaLink="false">https://clu-in.org/products/tins/?issue=347</guid>
		<description>The May 1-15, 2026 Technology Innovation News Survey has been posted to the CLU-IN web site. The Survey contains market/commercialization information; reports on demonstrations, feasibility studies and research; and other news relevant to the hazardous waste community interested in technology development. </description>

		<pubDate>Thu, 18 Jun 2026 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Seminar: ITRC ITRC&apos;s Vapor Intrusion Toolkit Resources – An Orientation, July 21, 2026</title>
		<link>https://clu-in.org/live/default.cfm?guid=20260721#ITRC&apos;s_Vapor_Intrusion_Toolkit_Resources_–_An_Orientation</link>
		<description>This orientation will provide a brief overview of vapor intrusion and introduce attendees to the 2026 ITRC &lt;a href=&quot;https://itrcweb.org/vapor-intrusion-toolkit/&quot;&gt;Vapor Intrusion (VI) Toolkit&lt;/a&gt; and its many resources.  &lt;br /&gt;
&lt;br /&gt;
The VI Toolkit includes the Vapor Intrusion Technical and Regulatory Guidance and a suite of fact sheets, technology information sheets, and checklists, all of which are individually available for download and use. Also provided is a series of YouTube Playlists featuring ITRC-produced videos and content from other organizations. Key topic areas addressed in the toolkit include:&lt;ul&gt;&lt;li&gt;Vapor intrusion fundamentals and conceptual site models&lt;/li&gt;&lt;li&gt;Site screening and investigation strategies&lt;/li&gt;&lt;li&gt;Sampling and analysis&lt;/li&gt;&lt;li&gt;Data evaluation and risk assessment&lt;/li&gt;&lt;li&gt;Modeling&lt;/li&gt;&lt;li&gt;Vapor intrusion mitigation&lt;/li&gt;&lt;li&gt;Community engagement&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;
The Toolkit provides a comprehensive overview of vapor intrusion concepts, recommended practices, and decision-making approaches across a wide range of site conditions.  The Toolkit replaces, combines, and updates three previous ITRC vapor intrusion guidance documents: &lt;em&gt;Vapor Intrusion Pathway: A Practical Guidance (VI-1, 2007), Petroleum Vapor Intrusion: Fundamentals of Screening, Investigation, and Management (PVI 1, 2014), and Technical Resources for Vapor Intrusion Mitigation (VIM-1, 2020)&lt;/em&gt;. It reflects advances in science, policy, and field experience, and is designed to support regulators, practitioners, and stakeholders in conducting consistent and effective vapor intrusion assessments.&lt;br /&gt;
&lt;br /&gt;
The course will provide connections to the 2026 ITRC VI Toolkit to help the audience understand how to find and use these new resources, and upcoming live ITRC training opportunities that will provide more in-depth education concepts provided in the Toolkit.</description>

		<pubDate>Wed, 17 Jun 2026 18:41:55 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/live/default.cfm?guid=20260721#ITRC&apos;s_Vapor_Intrusion_Toolkit_Resources_–_An_Orientation</guid>
	</item>

	<item>
		<title>Seminar: Phytoremediation in Practice: Design, Performance, and Case Studies for Sustainable Site Cleanup from EPA Phytotechnologies&apos; 2025 Technology Profile, July 15, 2026</title>
		<link>https://clu-in.org/live/default.cfm#Phytoremediation_in_Practice:_Design,_Performance,_and_Case_Studies_for_Sustainable_Site_Cleanup_from_EPA_Phytotechnologies&apos;_2025_Technology_Profile</link>
		<description>This session focuses on applying phytotechnologies to contaminated soil and groundwater, covering key mechanisms and how to align plant species, contaminants (e.g., petroleum hydrocarbons, chlorinated solvents, metals, emerging compounds), and site conditions for effective treatment. Participants will learn practical design considerations, including hydrogeology, climate, and long-term maintenance, along with realistic performance expectations. Lessons learned in monitoring, system performance, and sustainability co-benefits, such as habitat creation and climate resilience, are emphasized to help teams design defensible, effective phytoremediation projects.&lt;br /&gt;
&lt;br /&gt;
Concepts are reinforced through real-world case studies demonstrating phytoremediation in practice. Attendees will explore applied case studies illustrating diverse uses of phytotechnology, including hybrid treatment systems for complex groundwater contamination, hydraulic plume control using deep-rooted trees, remediation of petroleum impacts in coastal environments, and large-scale natural treatment systems for nutrient management. These examples highlight both the opportunities and limitations of phytoremediation and provide actionable insights for determining when and how it can be effectively integrated into remediation strategies.</description>

		<pubDate>Tue, 16 Jun 2026 20:15:51 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/live/default.cfm?guid=20260715#Phytoremediation_in_Practice:_Design,_Performance,_and_Case_Studies_for_Sustainable_Site_Cleanup_from_EPA_Phytotechnologies&apos;_2025_Technology_Profile</guid>
	</item>

	<item>
		<title>CLU-IN Spotlight: Small Business Program Funding Opportunities Are Now Available for NIH/NIEHS/Superfund Research Program</title>
		<link>https://clu-in.org/new/#Small%5FBusiness%5FProgram%5FFunding%5FOpportunities%5FAre%5FNow%5FAvailable%5Ffor%5FNIH%2FNIEHS%2FSuperfund%5FResearch%5FProgram</link>
		<description>NIH just released the new Small Business Notices of Funding Opportunity (NOFOs) for eligible U.S. small businesses advancing innovative technologies toward public health impact. In addition to reviewing the current funding opportunities, applicants are encouraged to register for NIH Small Business 101, a new webinar series designed to help small businesses prepare for this next chapter of the program. Attendees will learn how to navigate new opportunities and policy changes, with each session followed by live Q&amp;A with NIH Small Business experts. For questions about remediation and detection technology project ideas, please contact Heather Henry at &lt;a href=&quot;mailto:heather.henry@nih.gov&quot;&gt;heather.henry@nih.gov&lt;/a&gt;.</description>

		<pubDate>Tue, 2 Jun 2026 19:15:33 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#Small%5FBusiness%5FProgram%5FFunding%5FOpportunities%5FAre%5FNow%5FAvailable%5Ffor%5FNIH%2FNIEHS%2FSuperfund%5FResearch%5FProgram</guid>
	</item>

	<item>
		<title>CLU-IN Spotlight: Notice of Funding Opportunity: Superfund Hazardous Substance Research and Training Program (P42)</title>
		<link>https://clu-in.org/new/#Notice%5Fof%5FFunding%5FOpportunity%3A%5FSuperfund%5FHazardous%5FSubstance%5FResearch%5Fand%5FTraining%5FProgram%5F%28P42%29</link>
		<description>The National Institute of Environmental Health Sciences (NIEHS) Superfund Research Program (SRP) is pleased to announce the continuation of the Superfund Hazardous Substance Research and Training Program (P42). The Notice of Funding Opportunity (NOFO), RFA-ES-27-004, calls for applications to establish P42 Centers, which support problem-based, solution-oriented research relevant to Superfund. The Centers consist of multiple integrated projects representing both the biomedical and environmental science disciplines. Center cores are also tasked with administrative (that includes Center’s leadership, data management and analysis, and training functions) and translational research and engagement, and as applicable, research support functions. The next application due date is September 25, 2026 (5:00 PM local time of applicant organization).</description>

		<pubDate>Tue, 2 Jun 2026 19:14:54 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#Notice%5Fof%5FFunding%5FOpportunity%3A%5FSuperfund%5FHazardous%5FSubstance%5FResearch%5Fand%5FTraining%5FProgram%5F%28P42%29</guid>
	</item>

	<item>
		<title>CLU-IN Spotlight: EPA Waste and Materials Management Decision Support Tools</title>
		<link>https://clu-in.org/new/#EPA%5FWaste%5Fand%5FMaterials%5FManagement%5FDecision%5FSupport%5FTools</link>
		<description>Natural disasters (e.g., hurricanes) and wide-area chemical, biological, radiological, or nuclear (CBRN) incidents (e.g., the Fukushima Daichi Nuclear Power Plant accident, foreign animal diseases), can generate a significant amount of debris (including both materials and waste) during the incident itself or subsequent remediation efforts. The quantification, segregation, transportation, staging, storage, and disposal of waste resulting from disasters can be an arduous and costly undertaking that is difficult for states, local governments, tribes, and territories to manage. In addition, processes are linked with decisions made throughout the response and recovery timelines and therefore, the remediation, including materials and waste management, must be holistically considered. To this end, many EPA program offices and teams have worked over the years to develop waste and materials management tools to assist decision makers with waste management decisions in the pre-planning, mitigation, response, and recovery phases of an incident.&lt;ul class=&quot;resourcebody&quot;&gt;&lt;li&gt;&lt;a href=&quot;https://iwaste.epa.gov&quot; target&quot;_blank&quot;&gt;I-WASTE: Incident Waste Decision Support Tool&lt;/a&gt;&lt;br/&gt;Assists planning in how to handle, transport, treat, and dispose of contaminated waste and debris. I-WASTE helps characterize and produce order-of-magnitude estimates for the weight and volume of waste materials that may require management and/or disposal, as well as identifies and locates potential treatment and disposal facilities. This tool has been used to support several past responses and exercises including: Hurricane Florence response, planning for Highly Pathogenic Avian Influenza carcass disposal, examining disposal options for floods and fires in Idaho, estimating potential waste during the Ebola response, and it has been used during national level exercises. I-WASTE has an active user-base with over 63,000 views in 2025. Previously &lt;a href=&quot;https://www.epa.gov/research-states/incident-waste-decision-support-tool-i-waste-training-webinar-archive&quot; target=&quot;_blank&quot;&gt;recorded training&lt;/a&gt; is available for I-WASTE.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://wasteplan.epa.gov/welcome&quot; target&quot;_blank&quot;&gt;AHWMPT: All Hazards Waste Management Planning Tool&lt;/a&gt;&lt;br/&gt;Assists emergency managers and planners in creating or updating a comprehensive plan for managing materials and wastes generated from manmade and natural disasters. This tool walks users through the process of developing and implementing a plan while serving as a resource on various aspects of the planning process. EPA is currently working on enhancements to the AHWMPT in order to improve usability and to increase community uptake of the tool. Since 2022, there have been over 20 communities that have created waste management plans. &lt;a href=&quot;https://www.epa.gov/system/files/documents/2025-04/all-hazards-waste-planning-tool-guide.pdf&quot; target=&quot;_blank&quot;&gt;Step-by-step instructions&lt;/a&gt; and a previously &lt;a href=&quot;https://www.epa.gov/emergency-response-research/waste-estimation-case-studies-support-planning-natural-and-manmade&quot; target&quot;_blank&quot;&gt;recorded training&lt;/a&gt; are available for AHWMPT.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://www.epa.gov/disaster-debris/disaster-debris-recovery-tool&quot; target&quot;_blank&quot;&gt;DDRT: Disaster Debris Recovery Tool&lt;/a&gt;&lt;br/&gt;Interactive mapping tool for locating recyclers and landfills capable of managing different materials and wastes that may be found in disaster debris. This tool provides information and locations of over 20,000 facilities with data for all 50 states, Puerto Rico, and U.S. Virgin Islands. The DDRT has been used to inform Tribal Emergency Operations Plans. It has an active user-base with over 179,000 requests for the national DDRT feature layer from September 2024 to March 2025.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=342918&amp;Lab=NHSRC&amp;showcriteria=2&amp;timstype=&amp;timssubtypeid=&amp;epanumber=&amp;ombcat=Any&amp;datebeginpublishedpresented=&amp;dateendpublishedpresented=&amp;datebeginupdated=&amp;dateendupdated=&amp;deid=&amp;personname=&amp;personid=&amp;role=Any&amp;journalname=&amp;journalid=&amp;publishername=&amp;publisherid=&amp;sortby=pubDate&amp;count=25&amp;searchall=ORD-028149&quot; target&quot;_blank&quot;&gt;WEST: Waste Estimation Support Tool&lt;/a&gt;&lt;br/&gt; Estimates waste generated from remediation and cleanup activities following a radiological incident. This tool allows users to evaluate various decontamination and demolition strategies that examine the impact of those strategies on waste generation. It has been used to provide waste quantity estimations for the 2017 Gotham Shield Exercise which included a scenario of an improvised nuclear device in New York City. For more information on this tool, check out our &lt;a href=&quot;https://www.epa.gov/emergency-response-research/waste-estimation-support-tool-west&quot; targer=&quot;_blank&quot;&gt;webpage&lt;/a&gt;.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://github.com/USEPA/Waste_Staging_Tool&quot; target&quot;_blank&quot;&gt;Waste Storage and Staging Site Tool&lt;/a&gt;&lt;br/&gt;Identifies and prioritizes locations for staging and storing waste. Using a site suitability analysis, the tool considers complicating factors such as soil type, land cover, topography, ease of transportation, and proximity to surface waters. The tool will analyze various criteria for a specified geographic area to identify candidate sites and their total available land surface areas.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://github.com/USEPA/Waste_Logistics_Tool#README.md&quot; target&quot;_blank&quot;&gt;Waste Logistics Tool&lt;/a&gt;&lt;br/&gt;Identifies optimal routes for transporting large volumes of waste from a disaster response area to waste management facilities. This tool calculates the cost and time to manage user-specified quantity of waste and allows users to run routing scenarios with user-defined destinations. Factors specific to waste type, hauling rates, and acceptance rates allow users to explore options and evaluate constraints to improve preparedness for managing large volumes of waste.&lt;/li&gt;&lt;/ul&gt;</description>

		<pubDate>Thu, 28 May 2026 22:06:46 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#EPA%5FWaste%5Fand%5FMaterials%5FManagement%5FDecision%5FSupport%5FTools</guid>
	</item>

	<item>
		<title>CLU-IN Spotlight: Call for Abstracts: Abandoned Mine Cleanup Information Exchange</title>
		<link>https://clu-in.org/new/#Call%5Ffor%5FAbstracts%3A%5FAbandoned%5FMine%5FCleanup%5FInformation%5FExchange</link>
		<description>This event, co-sponsored by US EPA Region 9 and the Society of American Military Engineers, San Francisco Post, will include structured opportunities for facilitated technical exchange, presentations, posters, and networking focused on key mine cleanup topic areas. The submission deadline for presentations and posters is May 19, 2026.</description>

		<pubDate>Fri, 8 May 2026 19:43:22 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#Call%5Ffor%5FAbstracts%3A%5FAbandoned%5FMine%5FCleanup%5FInformation%5FExchange</guid>
	</item>

	<item>
			<title>Seminar: &quot;ITRC ITRC: Contaminants of Emerging Concern (CEC) Identification Framework&quot; from May 7, 2026 has been added to the Internet Seminar Archives</title>
			<description>In 2023, the &lt;strong&gt;&lt;a href=&quot;https://cec-1.itrcweb.org/&quot;&gt; ITRC Contaminants of Emerging Concern (CEC) Framework&lt;/a&gt;&lt;/strong&gt; was published to help environmental regulatory agencies and other stakeholders identify, evaluate, and manage CEC&apos;s while acknowledging uncertainties in their environmental fate and transport, receptor exposure, and/or toxicity. Such an approach can be conducive to improved allocation of regulatory response resources and provide a foundation for communicating potential risk to stakeholders. &lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The ITRC framework is comprised of a white paper and four associated fact sheets. In the white paper, CEC are defined as: &lt;strong&gt;&quot;substances and microorganisms including physical, chemical, biological, or radiological materials known or anticipated in the environment, that may pose newly identified risks to human health or the environment.&quot;&lt;/strong&gt; The framework is meant to help environmental regulatory agencies and other stakeholders by providing examples of CEC monitoring programs and guiding the user through the process of identifying CEC key characteristics, how to communicate real and perceived risk from CEC to the public, and how laboratory analytical methods can be used in the identification process.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The ITRC CEC training presents this entirely new framework for identification, prioritization, and communication of CEC.  This course includes the following topics:&lt;/p&gt;&lt;ol class=&quot;indent&quot;&gt;&lt;li&gt;An overview of the framework, how and why it was developed, the factors that influence the creation of CEC management units at the state level, and a listing of existing CEC monitoring programs.&lt;/li&gt;&lt;li&gt;A discussion of key variables that may be used as criteria to identify and prioritize CEC for response actions.  This portion of the course includes a case study that illustrates how the identification and prioritization process works with an &quot;unknown&quot; chemical CEC.&lt;/li&gt;&lt;li&gt;Practices and methods for stakeholder messaging and how to share incomplete information on CEC that could impact human health and the environment.  This portion of the short course builds upon the ITRC Risk Communication Toolkit by providing additional detail addresses communications plans, message maps, and audience identification.&lt;/li&gt;&lt;li&gt;A paradigm for how laboratory methods can be used to identify CEC ranging from: &lt;ul&gt;&lt;li&gt;&quot;Is compound X in the sample and at what concentration?&quot; (i.e., known knowns) to&lt;/li&gt;&lt;li&gt;&quot;Which compounds from the list are in this sample?&quot; (i.e., known unknowns) to&lt;/li&gt;&lt;li&gt;&quot;What is in the sample?&quot; (i.e., unknown unknowns). &lt;/li&gt;&lt;/ul&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p class=&quot;indent&quot;&gt;CEC are typically compounds or substances whose occurrence or effect is unknown but may or may not be understood through similar compounds or substances. This module includes a discussion of the use of targeted and untargeted analysis to identify a CEC.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;Participants will learn the elements of the CEC framework and gain an understanding of the framework application from case studies. Participants are encouraged to review the &lt;strong&gt;&lt;a href=&quot;https://cec-1.itrcweb.org/&quot;&gt; ITRC CEC Framework&lt;/a&gt;&lt;/strong&gt; prior to the class. &lt;/p&gt;</description>

			<pubDate>Fri, 8 May 2026 18:41:00 GMT</pubDate>
			<link>https://clu-in.org/live/archive/?sort=date&amp;guid=20260507#itrc</link>
			<guid isPermaLink="false">https://clu-in.org/live/archive/?sort=date&amp;guid=20260507#itrc</guid>
	</item>

	<item>
			<title>Seminar: &quot;ITRC ITRC: Pump &amp;amp; Treat Optimization&quot; from May 5, 2026 has been added to the Internet Seminar Archives</title>
			<description>ITRC&apos;s Pump &amp; Treat (P&amp;T) Optimization training aims to summarize existing information and best practices while also developing a systemic and adaptive optimization framework specifically for P&amp;T well-network design and management. &lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;P&amp;T systems have been one of the most commonly used methods for hydraulic containment and treatment of contaminated groundwater at sites with large groundwater plumes. This method cleans up groundwater contaminated with dissolved chemicals by pumping groundwater from wells to an above-ground treatment system that removes the contaminants. Optimization of P&amp;T remedies is important for maintaining contaminant removal effectiveness throughout the operation lifetime and managing the system toward an exit strategy. A strategy for routine optimization of P&amp;T remedies is key for maintaining the contaminant removal efficiency of these systems. &lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The primary audience for this training is environmental project decision-makers, which may include federal, state, tribal, and various local agency employees; contractors to these agencies; and potentially liable parties and their engineers and consultants as well as involved stakeholders. Generally, those involved in designing, building and operating, and optimizing pump &amp; treat systems would benefit.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The goal of the training is to provide a roadmap for optimizing a P&amp;T system and refining the remedial strategy or shifting toward another remedial approach. Pump &amp; Treat optimization should be systematic and data-based, and the training and document aim to provide tools and direction to assist in this rigorous process.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;&lt;strong&gt;Key Takeaways&lt;/strong&gt;&lt;/p&gt;&lt;ul class=&quot;indent&quot;&gt;&lt;li&gt;Understanding the P&amp;T project lifecycle: evaluation, optimization, and transition, as well as considerations for sustainability, resiliency, and regulatory and stakeholder entities.&lt;/li&gt;&lt;li&gt;P&amp;T optimization should incorporate adaptive site management. &lt;/li&gt;&lt;li&gt;P&amp;T systems are influenced by a diverse collection of outside factors, which should be considered throughout the entire optimization process.&lt;/li&gt;&lt;li&gt;Transition and termination should both be considered during the optimization process.&lt;/li&gt;&lt;li&gt;Remedial objectives dictate evaluation and optimization efforts for P&amp;T systems..&lt;/li&gt;&lt;/ul&gt;&lt;p class=&quot;indent&quot;&gt;Prior to attending the training class, participants are encouraged to view the associated &lt;a href=&quot;https://pt-1.itrcweb.org/&quot;&gt;ITRC Pump &amp; Treat guidance document&lt;/a&gt;&lt;/p&gt;.</description>

			<pubDate>Fri, 8 May 2026 18:41:00 GMT</pubDate>
			<link>https://clu-in.org/live/archive/?sort=date&amp;guid=20260505#itrc</link>
			<guid isPermaLink="false">https://clu-in.org/live/archive/?sort=date&amp;guid=20260505#itrc</guid>
	</item>

	<item>
		<title>Courses and Conferences Section Update for May 4, 2026</title>


		<link>https://clu-in.org/courses/sresults.cfm?date=05-04-2026</link>
				<guid isPermaLink="false">https://clu-in.org/courses/sresults.cfm?date=05-04-2026</guid>
				

		<description>
			The CLU-IN Upcoming Courses and Conferences section was updated on May 4, 2026. There  
			
				are 2 new entries,
			
			for a total of 4 upcoming courses and conferences related to hazardous waste remediation:
			&lt;ul&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6655&quot;&gt;Superfund Radiation Risk Assessment Training, Jul 6 , 2026, National Harbor, MD&lt;/a&gt;&lt;/li&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6656&quot;&gt;US EPA and RAIS Screening Level Calculator Training for Chemical and Radionuclide Risk Analysis, Sep 14 - 17, 2026, Oak Ridge, TN&lt;/a&gt;&lt;/li&gt;
				
			&lt;/ul&gt;
		</description>

		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>CLU-IN Spotlight:  Environmental Monitoring and Remediation Technology Assessment Initiative (EMRTAI) Call for Applications</title>
		<link>https://clu-in.org/new/#%5FEnvironmental%5FMonitoring%5Fand%5FRemediation%5FTechnology%5FAssessment%5FInitiative%5F%28EMRTAI%29%5FCall%5Ffor%5FApplications</link>
		<description>The Environmental Monitoring and Remediation Technology Assessment Initiative (EMRTAI) announces a Call for Applications for assessments of technologies to characterize and recover critical minerals from mining and mineral processing waste. The deadline for applications is May 8, 2026.</description>

		<pubDate>Wed, 8 Apr 2026 22:44:57 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#%5FEnvironmental%5FMonitoring%5Fand%5FRemediation%5FTechnology%5FAssessment%5FInitiative%5F%28EMRTAI%29%5FCall%5Ffor%5FApplications</guid>
	</item>

	<item>
		<title>Seminar: SRP Progress in Research Summer 2026 Webinar Series: Session II, July 16, 2026</title>
		<link>https://clu-in.org/live/default.cfm#SRP_Progress_in_Research_Summer_2026_Webinar_Series:_Session_II</link>
		<description>&lt;br /&gt;
This Progress in Research webinar series, hosted by the National Institute of Environmental Health Sciences (NIEHS) Superfund Research Program (SRP), showcases research from 6 schools funded by SRP in 2025. These awards were made as part of the P42 grant solicitation &lt;a href=&quot;https://grants.nih.gov/grants/guide/rfa-files/RFA-ES-23-001.html&quot;&gt;RFA-ES-20-014&lt;/a&gt;. In the two-part series, awardees will highlight their research projects, accomplishments, and next steps. The newly funded centers, including Baylor College of Medicine, University of Arizona, and University of Iowa, are bringing fresh ideas and approaches to tackle complex problems related to hazardous substances.&lt;br /&gt;
&lt;br /&gt;
The &lt;a href=&quot;https://tools.niehs.nih.gov/srp/programs/Program_detail.cfm?Project_ID=P42ES027725&quot;&gt;Baylor College of Medicine (BCM) SRP Center&lt;/a&gt; investigates whether the maternal exposure to polycyclic aromatic hydrocarbons (PAHs) emanating from superfund sites, as well as other environmental chemicals, increases the risk of preterm births (PTBs) and augments major neonatal morbidities such as bronchopulmonary dysplasia. The BCM SRP Center wants to determine the mechanisms by which PAHs contribute to PTBs and understand the factors that could be targets for interventions to prevent and reduce the health burden associated with PAHs present in Superfund sites.&lt;br /&gt;
&lt;br /&gt;
The &lt;a href=&quot;https://tools.niehs.nih.gov/srp/programs/Program_detail.cfm?Project_ID=P42ES004940&quot;&gt;University of Arizona SRP Center&lt;/a&gt; works to address the unique human health risks encountered in the U.S. Southwest, a region with a rich history of metal mining and generation of mine wastes. Their overall goal is to construct a mechanistic model of how chronic exposure to mining-impacted dust that is co-contaminated with metal(loid)s and fungal spores contributes to the development of nonmalignant lung diseases. They aim to implement this model to predict exposures and associated health outcomes, to inform public health prevention in communities neighboring mine waste sites, and design remediation-based interventions to exposure.&lt;br /&gt;
&lt;br /&gt;
The &lt;a href=&quot;https://tools.niehs.nih.gov/srp/programs/Program_detail.cfm?Project_ID=P42ES013661&quot;&gt;University of Iowa SRP Center&lt;/a&gt; focuses its research on polychlorinated biphenyls (PCBs). The center studies PCBs in the air, particularly in schools and those emitted from contaminated soils and water of Superfund sites. Researchers examine the health impacts of inhaled PCBs, particularly on adolescents, with a focus on neurodevelopmental and metabolic effects. The University of Iowa SRP Center&apos;s long-term goal is to develop recommendations to prevent and/or limit human exposure to airborne PCBs and to improve the health and well-being of the population.&lt;br /&gt;
&lt;br /&gt;
To learn about and register for the other session in this webinar series, please see the &lt;a href=&quot;https://www.niehs.nih.gov/research/supported/centers/srp/events/rel_pir_webinars&quot;&gt;SRP website&lt;/a&gt;.</description>

		<pubDate>Wed, 8 Apr 2026 15:47:28 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/live/default.cfm?guid=20260716#SRP_Progress_in_Research_Summer_2026_Webinar_Series:_Session_II</guid>
	</item>

	<item>
		<title>Courses and Conferences Section Update for April 2, 2026</title>


		<link>https://clu-in.org/courses/sresults.cfm?date=04-02-2026</link>
				<guid isPermaLink="false">https://clu-in.org/courses/sresults.cfm?date=04-02-2026</guid>
				

		<description>
			The CLU-IN Upcoming Courses and Conferences section was updated on April 2, 2026. There  
			
				is 1 new entry,
			
			for a total of 4 upcoming courses and conferences related to hazardous waste remediation:
			&lt;ul&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6641&quot;&gt;2027 National Brownfields Training Conference, May 25 - 28, 2027, Salt Lake City, UT&lt;/a&gt;&lt;/li&gt;
				
			&lt;/ul&gt;
		</description>

		<pubDate>Thu, 2 Apr 2026 04:00:00 GMT</pubDate>
	</item>
	
</channel>
</rss>
