<?xml version="1.0"?>
<?xml-stylesheet href="https://clu-in.org/rss/rss.xsl" type="text/xsl" ?>
<?xml-stylesheet href="https://clu-in.org/rss/rss.css" type="text/css" ?>
<rss version="2.0">
	<channel>
		<title>Contaminated Site Clean-Up Information (CLU-IN)</title>
		<link>https://clu-in.org</link>
		<description>The Hazardous Waste Clean-Up Information (CLU-IN) Web Site provides information about innovative treatment and site characterization technologies to the hazardous waste remediation community. It describes programs, organizations, publications, and other tools for federal and state personnel, consulting engineers, technology developers and vendors, remediation contractors, researchers, community groups, and individual citizens. The site was developed by the U.S. Environmental Protection Agency (EPA) but is intended as a forum for all waste remediation stakeholders. For a complete list of RSS feeds available on CLU-IN, please visit https://clu-in.org/rss/about/ .</description>
		<language>en-us</language>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Sat, 6 Jun 2026 22:00:00 GMT</lastBuildDate>
	 
	<item>
		<title>Technology Innovation News Survey for April 16-30, 2026</title>
		<link>https://clu-in.org/products/tins/?issue=346</link>
		<guid isPermaLink="false">https://clu-in.org/products/tins/?issue=346</guid>
		<description>The April 16-30, 2026 Technology Innovation News Survey has been posted to the CLU-IN web site. The Survey contains market/commercialization information; reports on demonstrations, feasibility studies and research; and other news relevant to the hazardous waste community interested in technology development. </description>

		<pubDate>Fri, 5 Jun 2026 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Seminar: FY26 M2S2 Webinar: Data Usability Assessments, June 25, 2026</title>
		<link>https://clu-in.org/live/default.cfm#FY26_M2S2_Webinar:_Data_Usability_Assessments</link>
		<description>The Data Usability Assessment (DUA) is a defined process that considers whether data meet project data quality objectives (DQOs) as they relate to the decision to be made and evaluates whether data are suitable for making that decision. DUAs are critical to ensuring that Munitions and Explosives of Concern (MEC) and munitions constituents (MC) data are of the right type, quantity, and quality to meet project DQOs. The project-specific requirements for conducting the DUA process are defined during the Systematic Planning Process and documented in the project-specific QAPP. This webinar will discuss the DUA process for both MEC and MC during remedial investigation and remedial actions. At the end of this webinar, attendees will be able to explain the purpose of DUA, identify the project team members required to participate, select the appropriate inputs, conduct the assessment, and document the DUA outputs. Presentations will be suitable for the varied M2S2 webinar audience, which typically includes government, regulator, and contractor attendees, and there will be opportunities for questions and discussion.</description>

		<pubDate>Thu, 4 Jun 2026 22:07:59 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/live/default.cfm?guid=20260625#FY26_M2S2_Webinar:_Data_Usability_Assessments</guid>
	</item>

	<item>
		<title>CLU-IN Spotlight: Small Business Program Funding Opportunities Are Now Available for NIH/NIEHS/Superfund Research Program</title>
		<link>https://clu-in.org/new/#Small%5FBusiness%5FProgram%5FFunding%5FOpportunities%5FAre%5FNow%5FAvailable%5Ffor%5FNIH%2FNIEHS%2FSuperfund%5FResearch%5FProgram</link>
		<description>NIH just released the new Small Business Notices of Funding Opportunity (NOFOs) for eligible U.S. small businesses advancing innovative technologies toward public health impact. In addition to reviewing the current funding opportunities, applicants are encouraged to register for NIH Small Business 101, a new webinar series designed to help small businesses prepare for this next chapter of the program. Attendees will learn how to navigate new opportunities and policy changes, with each session followed by live Q&amp;A with NIH Small Business experts. For questions about remediation and detection technology project ideas, please contact Heather Henry at &lt;a href=&quot;mailto:heather.henry@nih.gov&quot;&gt;heather.henry@nih.gov&lt;/a&gt;.</description>

		<pubDate>Tue, 2 Jun 2026 19:15:33 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#Small%5FBusiness%5FProgram%5FFunding%5FOpportunities%5FAre%5FNow%5FAvailable%5Ffor%5FNIH%2FNIEHS%2FSuperfund%5FResearch%5FProgram</guid>
	</item>

	<item>
		<title>CLU-IN Spotlight: Notice of Funding Opportunity: Superfund Hazardous Substance Research and Training Program (P42)</title>
		<link>https://clu-in.org/new/#Notice%5Fof%5FFunding%5FOpportunity%3A%5FSuperfund%5FHazardous%5FSubstance%5FResearch%5Fand%5FTraining%5FProgram%5F%28P42%29</link>
		<description>The National Institute of Environmental Health Sciences (NIEHS) Superfund Research Program (SRP) is pleased to announce the continuation of the Superfund Hazardous Substance Research and Training Program (P42). The Notice of Funding Opportunity (NOFO), RFA-ES-27-004, calls for applications to establish P42 Centers, which support problem-based, solution-oriented research relevant to Superfund. The Centers consist of multiple integrated projects representing both the biomedical and environmental science disciplines. Center cores are also tasked with administrative (that includes Center’s leadership, data management and analysis, and training functions) and translational research and engagement, and as applicable, research support functions. The next application due date is September 25, 2026 (5:00 PM local time of applicant organization).</description>

		<pubDate>Tue, 2 Jun 2026 19:14:54 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#Notice%5Fof%5FFunding%5FOpportunity%3A%5FSuperfund%5FHazardous%5FSubstance%5FResearch%5Fand%5FTraining%5FProgram%5F%28P42%29</guid>
	</item>

	<item>
		<title>Courses and Conferences Section Update for June 2, 2026</title>


		<link>https://clu-in.org/courses/sresults.cfm?date=06-02-2026</link>
				<guid isPermaLink="false">https://clu-in.org/courses/sresults.cfm?date=06-02-2026</guid>
				

		<description>
			The CLU-IN Upcoming Courses and Conferences section was updated on June 2, 2026. There  
			
				is 1 new entry,
			
			for a total of 8 upcoming courses and conferences related to hazardous waste remediation:
			&lt;ul&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6659&quot;&gt;RemPlex and SURF: Enhanced Natural Attenuation: Pathways to Sustainable Remediation, Jun 16 , 2026, Internet Seminar&lt;/a&gt;&lt;/li&gt;
				
			&lt;/ul&gt;
		</description>

		<pubDate>Tue, 2 Jun 2026 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Federal Contract Opportunities (FedBizOpps) Update for May 25-31</title>
		<link>https://clu-in.org/fedbizopps/</link>
				<guid isPermaLink="false">https://clu-in.org/fedbizopps/</guid>
		
		<description>
			The latest Federal Contract Opportunities update has been posted to the CLU-IN web site. It contains summaries of procurement and contract award notices issued between May 25-31 that pertain to hazardous waste, solid waste, underground storage tank remediation, and other environmental topics.		
		</description>

		<pubDate>Sun, 31 May 2026 04:00:00 GMT</pubDate>
	</item>
            
	<item>
		<title>CLU-IN Spotlight: EPA Waste and Materials Management Decision Support Tools</title>
		<link>https://clu-in.org/new/#EPA%5FWaste%5Fand%5FMaterials%5FManagement%5FDecision%5FSupport%5FTools</link>
		<description>Natural disasters (e.g., hurricanes) and wide-area chemical, biological, radiological, or nuclear (CBRN) incidents (e.g., the Fukushima Daichi Nuclear Power Plant accident, foreign animal diseases), can generate a significant amount of debris (including both materials and waste) during the incident itself or subsequent remediation efforts. The quantification, segregation, transportation, staging, storage, and disposal of waste resulting from disasters can be an arduous and costly undertaking that is difficult for states, local governments, tribes, and territories to manage. In addition, processes are linked with decisions made throughout the response and recovery timelines and therefore, the remediation, including materials and waste management, must be holistically considered. To this end, many EPA program offices and teams have worked over the years to develop waste and materials management tools to assist decision makers with waste management decisions in the pre-planning, mitigation, response, and recovery phases of an incident.&lt;ul class=&quot;resourcebody&quot;&gt;&lt;li&gt;&lt;a href=&quot;https://iwaste.epa.gov&quot; target&quot;_blank&quot;&gt;I-WASTE: Incident Waste Decision Support Tool&lt;/a&gt;&lt;br/&gt;Assists planning in how to handle, transport, treat, and dispose of contaminated waste and debris. I-WASTE helps characterize and produce order-of-magnitude estimates for the weight and volume of waste materials that may require management and/or disposal, as well as identifies and locates potential treatment and disposal facilities. This tool has been used to support several past responses and exercises including: Hurricane Florence response, planning for Highly Pathogenic Avian Influenza carcass disposal, examining disposal options for floods and fires in Idaho, estimating potential waste during the Ebola response, and it has been used during national level exercises. I-WASTE has an active user-base with over 63,000 views in 2025. Previously &lt;a href=&quot;https://www.epa.gov/research-states/incident-waste-decision-support-tool-i-waste-training-webinar-archive&quot; target=&quot;_blank&quot;&gt;recorded training&lt;/a&gt; is available for I-WASTE.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://wasteplan.epa.gov/welcome&quot; target&quot;_blank&quot;&gt;AHWMPT: All Hazards Waste Management Planning Tool&lt;/a&gt;&lt;br/&gt;Assists emergency managers and planners in creating or updating a comprehensive plan for managing materials and wastes generated from manmade and natural disasters. This tool walks users through the process of developing and implementing a plan while serving as a resource on various aspects of the planning process. EPA is currently working on enhancements to the AHWMPT in order to improve usability and to increase community uptake of the tool. Since 2022, there have been over 20 communities that have created waste management plans. &lt;a href=&quot;https://www.epa.gov/system/files/documents/2025-04/all-hazards-waste-planning-tool-guide.pdf&quot; target=&quot;_blank&quot;&gt;Step-by-step instructions&lt;/a&gt; and a previously &lt;a href=&quot;https://www.epa.gov/emergency-response-research/waste-estimation-case-studies-support-planning-natural-and-manmade&quot; target&quot;_blank&quot;&gt;recorded training&lt;/a&gt; are available for AHWMPT.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://www.epa.gov/disaster-debris/disaster-debris-recovery-tool&quot; target&quot;_blank&quot;&gt;DDRT: Disaster Debris Recovery Tool&lt;/a&gt;&lt;br/&gt;Interactive mapping tool for locating recyclers and landfills capable of managing different materials and wastes that may be found in disaster debris. This tool provides information and locations of over 20,000 facilities with data for all 50 states, Puerto Rico, and U.S. Virgin Islands. The DDRT has been used to inform Tribal Emergency Operations Plans. It has an active user-base with over 179,000 requests for the national DDRT feature layer from September 2024 to March 2025.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=342918&amp;Lab=NHSRC&amp;showcriteria=2&amp;timstype=&amp;timssubtypeid=&amp;epanumber=&amp;ombcat=Any&amp;datebeginpublishedpresented=&amp;dateendpublishedpresented=&amp;datebeginupdated=&amp;dateendupdated=&amp;deid=&amp;personname=&amp;personid=&amp;role=Any&amp;journalname=&amp;journalid=&amp;publishername=&amp;publisherid=&amp;sortby=pubDate&amp;count=25&amp;searchall=ORD-028149&quot; target&quot;_blank&quot;&gt;WEST: Waste Estimation Support Tool&lt;/a&gt;&lt;br/&gt; Estimates waste generated from remediation and cleanup activities following a radiological incident. This tool allows users to evaluate various decontamination and demolition strategies that examine the impact of those strategies on waste generation. It has been used to provide waste quantity estimations for the 2017 Gotham Shield Exercise which included a scenario of an improvised nuclear device in New York City. For more information on this tool, check out our &lt;a href=&quot;https://www.epa.gov/emergency-response-research/waste-estimation-support-tool-west&quot; targer=&quot;_blank&quot;&gt;webpage&lt;/a&gt;.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://github.com/USEPA/Waste_Staging_Tool&quot; target&quot;_blank&quot;&gt;Waste Storage and Staging Site Tool&lt;/a&gt;&lt;br/&gt;Identifies and prioritizes locations for staging and storing waste. Using a site suitability analysis, the tool considers complicating factors such as soil type, land cover, topography, ease of transportation, and proximity to surface waters. The tool will analyze various criteria for a specified geographic area to identify candidate sites and their total available land surface areas.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;https://github.com/USEPA/Waste_Logistics_Tool#README.md&quot; target&quot;_blank&quot;&gt;Waste Logistics Tool&lt;/a&gt;&lt;br/&gt;Identifies optimal routes for transporting large volumes of waste from a disaster response area to waste management facilities. This tool calculates the cost and time to manage user-specified quantity of waste and allows users to run routing scenarios with user-defined destinations. Factors specific to waste type, hauling rates, and acceptance rates allow users to explore options and evaluate constraints to improve preparedness for managing large volumes of waste.&lt;/li&gt;&lt;/ul&gt;</description>

		<pubDate>Thu, 28 May 2026 22:06:46 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#EPA%5FWaste%5Fand%5FMaterials%5FManagement%5FDecision%5FSupport%5FTools</guid>
	</item>

	<item>
		<title>CLU-IN Spotlight: Call for Abstracts: Abandoned Mine Cleanup Information Exchange</title>
		<link>https://clu-in.org/new/#Call%5Ffor%5FAbstracts%3A%5FAbandoned%5FMine%5FCleanup%5FInformation%5FExchange</link>
		<description>This event, co-sponsored by US EPA Region 9 and the Society of American Military Engineers, San Francisco Post, will include structured opportunities for facilitated technical exchange, presentations, posters, and networking focused on key mine cleanup topic areas. The submission deadline for presentations and posters is May 19, 2026.</description>

		<pubDate>Fri, 8 May 2026 19:43:22 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#Call%5Ffor%5FAbstracts%3A%5FAbandoned%5FMine%5FCleanup%5FInformation%5FExchange</guid>
	</item>

	<item>
			<title>Seminar: &quot;ITRC ITRC: Contaminants of Emerging Concern (CEC) Identification Framework&quot; from May 7, 2026 has been added to the Internet Seminar Archives</title>
			<description>In 2023, the &lt;strong&gt;&lt;a href=&quot;https://cec-1.itrcweb.org/&quot;&gt; ITRC Contaminants of Emerging Concern (CEC) Framework&lt;/a&gt;&lt;/strong&gt; was published to help environmental regulatory agencies and other stakeholders identify, evaluate, and manage CEC&apos;s while acknowledging uncertainties in their environmental fate and transport, receptor exposure, and/or toxicity. Such an approach can be conducive to improved allocation of regulatory response resources and provide a foundation for communicating potential risk to stakeholders. &lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The ITRC framework is comprised of a white paper and four associated fact sheets. In the white paper, CEC are defined as: &lt;strong&gt;&quot;substances and microorganisms including physical, chemical, biological, or radiological materials known or anticipated in the environment, that may pose newly identified risks to human health or the environment.&quot;&lt;/strong&gt; The framework is meant to help environmental regulatory agencies and other stakeholders by providing examples of CEC monitoring programs and guiding the user through the process of identifying CEC key characteristics, how to communicate real and perceived risk from CEC to the public, and how laboratory analytical methods can be used in the identification process.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The ITRC CEC training presents this entirely new framework for identification, prioritization, and communication of CEC.  This course includes the following topics:&lt;/p&gt;&lt;ol class=&quot;indent&quot;&gt;&lt;li&gt;An overview of the framework, how and why it was developed, the factors that influence the creation of CEC management units at the state level, and a listing of existing CEC monitoring programs.&lt;/li&gt;&lt;li&gt;A discussion of key variables that may be used as criteria to identify and prioritize CEC for response actions.  This portion of the course includes a case study that illustrates how the identification and prioritization process works with an &quot;unknown&quot; chemical CEC.&lt;/li&gt;&lt;li&gt;Practices and methods for stakeholder messaging and how to share incomplete information on CEC that could impact human health and the environment.  This portion of the short course builds upon the ITRC Risk Communication Toolkit by providing additional detail addresses communications plans, message maps, and audience identification.&lt;/li&gt;&lt;li&gt;A paradigm for how laboratory methods can be used to identify CEC ranging from: &lt;ul&gt;&lt;li&gt;&quot;Is compound X in the sample and at what concentration?&quot; (i.e., known knowns) to&lt;/li&gt;&lt;li&gt;&quot;Which compounds from the list are in this sample?&quot; (i.e., known unknowns) to&lt;/li&gt;&lt;li&gt;&quot;What is in the sample?&quot; (i.e., unknown unknowns). &lt;/li&gt;&lt;/ul&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p class=&quot;indent&quot;&gt;CEC are typically compounds or substances whose occurrence or effect is unknown but may or may not be understood through similar compounds or substances. This module includes a discussion of the use of targeted and untargeted analysis to identify a CEC.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;Participants will learn the elements of the CEC framework and gain an understanding of the framework application from case studies. Participants are encouraged to review the &lt;strong&gt;&lt;a href=&quot;https://cec-1.itrcweb.org/&quot;&gt; ITRC CEC Framework&lt;/a&gt;&lt;/strong&gt; prior to the class. &lt;/p&gt;</description>

			<pubDate>Fri, 8 May 2026 18:41:00 GMT</pubDate>
			<link>https://clu-in.org/live/archive/?sort=date&amp;guid=20260507#itrc</link>
			<guid isPermaLink="false">https://clu-in.org/live/archive/?sort=date&amp;guid=20260507#itrc</guid>
	</item>

	<item>
			<title>Seminar: &quot;ITRC ITRC: Pump &amp;amp; Treat Optimization&quot; from May 5, 2026 has been added to the Internet Seminar Archives</title>
			<description>ITRC&apos;s Pump &amp; Treat (P&amp;T) Optimization training aims to summarize existing information and best practices while also developing a systemic and adaptive optimization framework specifically for P&amp;T well-network design and management. &lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;P&amp;T systems have been one of the most commonly used methods for hydraulic containment and treatment of contaminated groundwater at sites with large groundwater plumes. This method cleans up groundwater contaminated with dissolved chemicals by pumping groundwater from wells to an above-ground treatment system that removes the contaminants. Optimization of P&amp;T remedies is important for maintaining contaminant removal effectiveness throughout the operation lifetime and managing the system toward an exit strategy. A strategy for routine optimization of P&amp;T remedies is key for maintaining the contaminant removal efficiency of these systems. &lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The primary audience for this training is environmental project decision-makers, which may include federal, state, tribal, and various local agency employees; contractors to these agencies; and potentially liable parties and their engineers and consultants as well as involved stakeholders. Generally, those involved in designing, building and operating, and optimizing pump &amp; treat systems would benefit.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;The goal of the training is to provide a roadmap for optimizing a P&amp;T system and refining the remedial strategy or shifting toward another remedial approach. Pump &amp; Treat optimization should be systematic and data-based, and the training and document aim to provide tools and direction to assist in this rigorous process.&lt;/p&gt;&lt;p class=&quot;indent&quot;&gt;&lt;strong&gt;Key Takeaways&lt;/strong&gt;&lt;/p&gt;&lt;ul class=&quot;indent&quot;&gt;&lt;li&gt;Understanding the P&amp;T project lifecycle: evaluation, optimization, and transition, as well as considerations for sustainability, resiliency, and regulatory and stakeholder entities.&lt;/li&gt;&lt;li&gt;P&amp;T optimization should incorporate adaptive site management. &lt;/li&gt;&lt;li&gt;P&amp;T systems are influenced by a diverse collection of outside factors, which should be considered throughout the entire optimization process.&lt;/li&gt;&lt;li&gt;Transition and termination should both be considered during the optimization process.&lt;/li&gt;&lt;li&gt;Remedial objectives dictate evaluation and optimization efforts for P&amp;T systems..&lt;/li&gt;&lt;/ul&gt;&lt;p class=&quot;indent&quot;&gt;Prior to attending the training class, participants are encouraged to view the associated &lt;a href=&quot;https://pt-1.itrcweb.org/&quot;&gt;ITRC Pump &amp; Treat guidance document&lt;/a&gt;&lt;/p&gt;.</description>

			<pubDate>Fri, 8 May 2026 18:41:00 GMT</pubDate>
			<link>https://clu-in.org/live/archive/?sort=date&amp;guid=20260505#itrc</link>
			<guid isPermaLink="false">https://clu-in.org/live/archive/?sort=date&amp;guid=20260505#itrc</guid>
	</item>

	<item>
		<title>Courses and Conferences Section Update for May 4, 2026</title>


		<link>https://clu-in.org/courses/sresults.cfm?date=05-04-2026</link>
				<guid isPermaLink="false">https://clu-in.org/courses/sresults.cfm?date=05-04-2026</guid>
				

		<description>
			The CLU-IN Upcoming Courses and Conferences section was updated on May 4, 2026. There  
			
				are 3 new entries,
			
			for a total of 8 upcoming courses and conferences related to hazardous waste remediation:
			&lt;ul&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6654&quot;&gt;Abandoned Mine Cleanup Information Exchange, Jun 16 , 2026, San Francisco, CA&lt;/a&gt;&lt;/li&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6655&quot;&gt;Superfund Radiation Risk Assessment Training, Jul 6 , 2026, National Harbor, MD&lt;/a&gt;&lt;/li&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6656&quot;&gt;US EPA and RAIS Screening Level Calculator Training for Chemical and Radionuclide Risk Analysis, Sep 14 - 17, 2026, Oak Ridge, TN&lt;/a&gt;&lt;/li&gt;
				
			&lt;/ul&gt;
		</description>

		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>CLU-IN Spotlight:  Environmental Monitoring and Remediation Technology Assessment Initiative (EMRTAI) Call for Applications</title>
		<link>https://clu-in.org/new/#%5FEnvironmental%5FMonitoring%5Fand%5FRemediation%5FTechnology%5FAssessment%5FInitiative%5F%28EMRTAI%29%5FCall%5Ffor%5FApplications</link>
		<description>The Environmental Monitoring and Remediation Technology Assessment Initiative (EMRTAI) announces a Call for Applications for assessments of technologies to characterize and recover critical minerals from mining and mineral processing waste. The deadline for applications is May 8, 2026.</description>

		<pubDate>Wed, 8 Apr 2026 22:44:57 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/new/#%5FEnvironmental%5FMonitoring%5Fand%5FRemediation%5FTechnology%5FAssessment%5FInitiative%5F%28EMRTAI%29%5FCall%5Ffor%5FApplications</guid>
	</item>

	<item>
		<title>Seminar: SRP Progress in Research Summer 2026 Webinar Series: Session II, July 16, 2026</title>
		<link>https://clu-in.org/live/default.cfm#SRP_Progress_in_Research_Summer_2026_Webinar_Series:_Session_II</link>
		<description>&lt;br /&gt;
This Progress in Research webinar series, hosted by the National Institute of Environmental Health Sciences (NIEHS) Superfund Research Program (SRP), showcases research from 6 schools funded by SRP in 2025. These awards were made as part of the P42 grant solicitation &lt;a href=&quot;https://grants.nih.gov/grants/guide/rfa-files/RFA-ES-23-001.html&quot;&gt;RFA-ES-20-014&lt;/a&gt;. In the two-part series, awardees will highlight their research projects, accomplishments, and next steps. The newly funded centers, including Baylor College of Medicine, University of Arizona, and University of Iowa, are bringing fresh ideas and approaches to tackle complex problems related to hazardous substances.&lt;br /&gt;
&lt;br /&gt;
The &lt;a href=&quot;https://tools.niehs.nih.gov/srp/programs/Program_detail.cfm?Project_ID=P42ES027725&quot;&gt;Baylor College of Medicine (BCM) SRP Center&lt;/a&gt; investigates whether the maternal exposure to polycyclic aromatic hydrocarbons (PAHs) emanating from superfund sites, as well as other environmental chemicals, increases the risk of preterm births (PTBs) and augments major neonatal morbidities such as bronchopulmonary dysplasia. The BCM SRP Center wants to determine the mechanisms by which PAHs contribute to PTBs and understand the factors that could be targets for interventions to prevent and reduce the health burden associated with PAHs present in Superfund sites.&lt;br /&gt;
&lt;br /&gt;
The &lt;a href=&quot;https://tools.niehs.nih.gov/srp/programs/Program_detail.cfm?Project_ID=P42ES004940&quot;&gt;University of Arizona SRP Center&lt;/a&gt; works to address the unique human health risks encountered in the U.S. Southwest, a region with a rich history of metal mining and generation of mine wastes. Their overall goal is to construct a mechanistic model of how chronic exposure to mining-impacted dust that is co-contaminated with metal(loid)s and fungal spores contributes to the development of nonmalignant lung diseases. They aim to implement this model to predict exposures and associated health outcomes, to inform public health prevention in communities neighboring mine waste sites, and design remediation-based interventions to exposure.&lt;br /&gt;
&lt;br /&gt;
The &lt;a href=&quot;https://tools.niehs.nih.gov/srp/programs/Program_detail.cfm?Project_ID=P42ES013661&quot;&gt;University of Iowa SRP Center&lt;/a&gt; focuses its research on polychlorinated biphenyls (PCBs). The center studies PCBs in the air, particularly in schools and those emitted from contaminated soils and water of Superfund sites. Researchers examine the health impacts of inhaled PCBs, particularly on adolescents, with a focus on neurodevelopmental and metabolic effects. The University of Iowa SRP Center&apos;s long-term goal is to develop recommendations to prevent and/or limit human exposure to airborne PCBs and to improve the health and well-being of the population.&lt;br /&gt;
&lt;br /&gt;
To learn about and register for the other session in this webinar series, please see the &lt;a href=&quot;https://www.niehs.nih.gov/research/supported/centers/srp/events/rel_pir_webinars&quot;&gt;SRP website&lt;/a&gt;.</description>

		<pubDate>Wed, 8 Apr 2026 15:47:28 GMT</pubDate>
		<guid isPermaLink="false">https://clu-in.org/live/default.cfm?guid=20260716#SRP_Progress_in_Research_Summer_2026_Webinar_Series:_Session_II</guid>
	</item>

	<item>
		<title>Courses and Conferences Section Update for April 2, 2026</title>


		<link>https://clu-in.org/courses/sresults.cfm?date=04-02-2026</link>
				<guid isPermaLink="false">https://clu-in.org/courses/sresults.cfm?date=04-02-2026</guid>
				

		<description>
			The CLU-IN Upcoming Courses and Conferences section was updated on April 2, 2026. There  
			
				is 1 new entry,
			
			for a total of 8 upcoming courses and conferences related to hazardous waste remediation:
			&lt;ul&gt;
				
					&lt;li&gt;&lt;a href=&quot;https://clu-in.org/courses/sresults.cfm?num=6641&quot;&gt;2027 National Brownfields Training Conference, May 25 - 28, 2027, Salt Lake City, UT&lt;/a&gt;&lt;/li&gt;
				
			&lt;/ul&gt;
		</description>

		<pubDate>Thu, 2 Apr 2026 04:00:00 GMT</pubDate>
	</item>

	<item>
			<title>Seminar: &quot;ITRC Vapor Intrusion Mitigation (VIM-1) - A Two Part Series: Session 2&quot; from March 17, 2026 has been added to the Internet Seminar Archives</title>
			<description>ITRC&apos;s &lt;strong&gt;Vapor Intrusion Mitigation&lt;/strong&gt; training is a series of eight (8) modules, presented over two sessions. &lt;em&gt;If you took the ITRC VIM series previously, the content has stayed the same, but the new course directs people to the  &lt;a href=&quot;https://itrcweb.org/vapor-intrusion-toolkit/&quot;&gt;Vapor Intrusion (VI) Toolkit&lt;/a&gt; resources published in January 2026 by ITRC.&lt;/em&gt;&lt;br /&gt;
 &lt;br /&gt;
The &lt;strong&gt;Vapor Intrusion Mitigation&lt;/strong&gt; training series provides an overview of VIM and presents information from the 2026 &lt;a href=&quot;https://itrcweb.org/vapor-intrusion-toolkit/&quot;&gt;ITRC VI Toolkit&lt;/a&gt; (which includes fact sheets, technology information sheets, and checklists).&lt;br /&gt;&lt;br /&gt;
&lt;dl&gt;&lt;dt&gt;Session 1:&lt;/dt&gt;&lt;dd&gt;&lt;ul class=&apos;indent&apos;&gt;&lt;li&gt;Introduction &amp; Overview of Vapor Intrusion Mitigation Training Team&lt;/li&gt;&lt;li&gt;Conceptual Site Models for Vapor Intrusion Mitigation&lt;/li&gt;&lt;li&gt;Community Engagement During Vapor Intrusion Mitigation&lt;/li&gt;&lt;li&gt;Rapid Response &amp; Ventilation for Vapor Intrusion Mitigation&lt;/li&gt;&lt;li&gt;Remediation &amp; Institutional Controls&lt;/li&gt;&lt;/dd&gt;&lt;/dl&gt;&lt;br /&gt;
&lt;/ul&gt;&lt;dl&gt;&lt;dt&gt;Session 2:&lt;/dt&gt;&lt;dd&gt;&lt;ul class=&apos;indent&apos;&gt;&lt;li&gt;Active Mitigation Approaches&lt;/li&gt;&lt;li&gt;Passive Mitigation Approaches&lt;/li&gt;&lt;li&gt;System Verification, OM&amp;M, Curtailment and Shutdown&lt;/li&gt;&lt;/ul&gt;&lt;/dd&gt;&lt;/dl&gt;&lt;br /&gt;
&lt;br /&gt;
When certain contaminants or hazardous substances are released into the soil or groundwater, they may volatilize into soil vapor. VI occurs when these vapors migrate up into overlying buildings and contaminate indoor air. The &lt;a href=&quot;https://itrcweb.org/vapor-intrusion-toolkit/&quot;&gt;ITRC VI Toolkit&lt;/a&gt; combines the previous ITRC VI-related guidance documents (VI 2007, PVI 2014, VIM-1 2020), along with updates, into one comprehensive resource toolkit (including fact sheets, technology information sheets and checklists) published in January 2026.&lt;br /&gt;
&lt;br /&gt;
&lt;div class=&apos;indent&apos;&gt;After the &lt;strong&gt;Vapor Intrusion Mitigation&lt;/strong&gt; series, you should understand:&lt;/div&gt;&lt;ul class=&apos;indent&apos;&gt;&lt;li&gt;How to locate and utilize the relevant document, fact sheets, technology information sheets, and checklists&lt;/li&gt;&lt;li&gt;The importance of a VI mitigation conceptual site model&lt;/li&gt;&lt;li&gt;How community engagement for VI mitigation differs from other environmental matters&lt;/li&gt;&lt;li&gt;When to implement rapid response for VI and applicable methodologies&lt;/li&gt; &lt;li&gt;The differences between remediation, mitigation, and institutional controls&lt;/li&gt;&lt;li&gt;Available technologies for active and passive mitigation, and design considerations for various approaches&lt;/li&gt;&lt;li&gt;How/when/why different mitigation technologies are appropriate&lt;/li&gt;&lt;li&gt;How to verify mitigation system success, address underperformance, and develop a plan for curtailment of a mitigation system and shutdown&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;
