<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>CLU-IN Courses and Conferences</title>
		<link>http://www.clu-in.org/courses/</link>
		<language>en-us</language>
		<description>The CLU-IN Courses and Conferences area provides information on upcoming courses and conferences related to hazardous waste remediation. If you are sponsoring an event that is not listed within our Courses and Conferences area, and would like to include it, please use our submission form at http://www.clu-in.org/courses/c&amp;cadd.cfm .  For a complete list of RSS feeds available on CLU-IN, please visit http://www.clu-in.org/rss/about/ .</description>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Sat, 16 May 2026 22:02:18 GMT</lastBuildDate>
		
		
  
<item>

		<title>ITRC: Introduction to Hydrocarbons Training, 05/19/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6650</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6650</guid>
		<description>Petroleum is a complex mixture of many compounds. Regulatory and technical guidance documents commonly focus on the hydrocarbon components of that mixture, or perceived risks that they present. However, focusing on a specific area of concern often causes practitioners to overlook other aspects of a release. For example, concerns related to exposure to total petroleum hydrocarbons (TPH) risks may be overlooked while pursuing concerns related to light non-aqueous phase liquid (LNAPL) recovery or petroleum vapor intrusion (PVI). This class is designed to provide a basic overview of hydrocarbon behavior in the subsurface and how to scientifically assess concerns arising from the release of petroleum products into the environment. It will highlight key issues that help identify and manage TPH, LNAPL, and PVI risks together.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>FRTR Spring 2026 General Meeting, 05/20/2026 - 05/21/2026, Internet Seminar</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6651</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6651</guid>
		<description>The FRTR 2026 Spring General Meeting, conducted as two web-based virtual sessions, provides an opportunity to share best technical practices and results of recent technical advances in understanding and characterizing contaminant fate and migration across the GSI. The first virtual session explores current scientific understanding of key hydrological and biogeochemical processes affecting contaminant distribution and transport across a GSI. This session also explores available methods and tools for characterizing contaminant migration across a GSI. The second virtual session provides an overview of recent advances in development of innovative technologies for GSI characterization. The session ends with a discussion of needs for further technological development.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>NAVFAC Open Environmental Restoration Resources (OER2): Webinar on How High-Resolution Site Characterization (HRSC) Tools Can Improve Conceptual Site Models (CSMs) and Support Remedy Optimization, 05/27/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6652</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6652</guid>
		<description>This webinar will highlight a subset of innovative HRSC tools, including selecting the correct downhole geophysical tools and flowmeters for your investigation, use of nuclear magnetic resonance (NMR), and natural source zone depletion (NSZD), and will give insights on when, how, and why teams may want to consider implementing them on a given cleanup site.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>SRP Progress in Research Summer 2026 Webinar Series: Session I, 06/01/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6653</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6653</guid>
		<description>This is a two-part event, the second session will be in July. This Progress in Research webinar series, hosted by the National Institute of Environmental Health Sciences (NIEHS) Superfund Research Program (SRP), showcases research from 6 schools funded by SRP in 2025. These awards were made as part of the P42 grant solicitation RFA-ES-20-014. In the two-part series, awardees will highlight their research projects, accomplishments, and next steps. The newly funded centers, including Oregon State University, University of North Carolina-Chapel Hill, and University of Southern California, are bringing fresh ideas and approaches to tackle complex problems related to hazardous substances.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>Abandoned Mine Cleanup Information Exchange, 06/16/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6654</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6654</guid>
		<description>This event, co-sponsored by US EPA Region 9 and the Society of American Military Engineers, San Francisco Post, will include structured opportunities for facilitated technical exchange, presentations, posters, and networking focused on key mine cleanup topic areas. To support this exchange of knowledge and experience, EPA Region 9 and SAME are soliciting content for presentations and posters that align with the topic areas such as Geomorphic and Natural Reclamation - Focused Repository Design and Construction, Residential Mine Cleanup Projects and Large Scale Mine Waste Excavation and Consolidation in Remote and Challenging Terrain. Submissions are due by May 19, 2026.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>Superfund Radiation Risk Assessment Training, 07/06/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6655</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6655</guid>
		<description>As part of the 2026 Health Physics Society Annual Meeting, the US EPA Superfund Radiation Dose Assessment class will be held on Monday July 6, 2026, in National Harbor, Maryland. The course is an interactive, full-day advanced program that addresses specific technical and regulatory challenges faced by site managers (e.g., Regional Project Managers, On-scene Coordinators) and technical staff (e.g., risk assessors, health physicists) involved in managing sites within the US Environmental Protection Agency&apos;s Superfund remedial program.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>US EPA and RAIS Screening Level Calculator Training for Chemical and Radionuclide Risk Analysis, 09/14/2026 - 09/17/2026, Oak Ridge, TN</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6656</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6656</guid>
		<description>This training will primarily provide the participant with operational knowledge of key EPA and RAIS calculators. Additionally, the training and exercises will delve into the ability of the calculators to address site-specific exposures, unique toxicity assessments, and complex risk characterizations. In addition to classroom activities, tours are given of the Spallation Neutron Source facility, the High Flux Isotope Reactor, Frontier (ORNL&apos;s exascale supercomputer), and the Historic Graphite Reactor from the Manhattan Project.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>2027 National Brownfields Training Conference, 05/25/2027 - 05/28/2027, Salt Lake City, UT</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6641</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6641</guid>
		<description>The Call for Ideas continues through May 31, 2026. Submit your ideas for dynamic educational sessions that explore the latest and greatest tools, methods, trends and case studies in brownfields redevelopment and revitalization.</description>
		<pubDate>Thu, 2 Apr 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>RemTech Europe 2026, 09/14/2026 - 09/18/2026, Ferrara, Italy</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6640</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6640</guid>
		<description>RemTech Europe 2026 International Conference and Exhibition on land and water remediation markets and technologies is scheduled for September 14-18, 2026 with in person and virtual participation options.</description>
		<pubDate>Mon, 2 Mar 2026 04:00:00 GMT</pubDate>
	</item>

</channel>
</rss>
